Energix P2P - UAT Gap Analysis
|
9 min read
Corporate Decisions – Unified (All Territories)
🔴 RED – Go-Live Blocking Corporate Decisions (Frozen)
| # | Territory | Topic | Decision Description | Go-Live Impact | Decision Forum | Decision Required By | Owner | Governance Aspect | Decision |
|---|---|---|---|---|---|---|---|---|---|
| C-IL-2 | Israel/US | Receipt | Process not supported by the reality; allow non-receipt for Q1-26 | Core process & license cost | Steering Committee | Go-Live | Operations / Finance | Inventory & cost governance | For Q1-26 the receipt process will be subject to local decision. |
| C-US-1 | Poland/All | DocuSign External Signature | Contracts sent to suppliers; budget hidden | Compliance / exposure | CIO | Go-Live | CIO | External compliance | The functionality should works for Go-Live |
| C-US-10 | US | Agreement vs PR Validation | No validation when Agreement < PR while PR is multiple services/suppliers | Financial control gap | Corporate Finance | Go-Live | Finance | Audit / SOX | Decision made - Requisition will be for one service only - Requisition = Agreement |
| C-US-14 | US | EPC Services – Retainage | Retainage only on PO lines; accounting risk | Financial risk | Corporate Finance | Go-Live | Finance | Revenue & liability recognition | Should be done by Buyer |
🟠 AMBER – Corporate Decisions (Tracked, Not Blocking Go-Live)
| # | Territory | Topic | Description | Impact | Solution / Workaround | Solution quality | Decision Forum | Decision Required By | Owner | Governance Aspect | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C-PL-1 | Poland | O&M Budget Management | O&M budget visibility & ownership (Tiago) | Significant for controlling & reporting by budget manager | Working as of today in Q1, Full visibility as budget manager by end of Q1. | Poor | Corporate Finance | Finance | Budget governance | Pending | |
| C-PL-2 | Poland | Change Order Training | Decision about approval process + Training materials required. | Readiness for changes of requesters, allowing buyers to manage the change orders correctly | Local decision + training materials | Good | ERP | Go-Live | Roey | Change management | In progress |
| C-IL-1 | Israel | Mass POs 2026 | Load POs at beginning of 2026 | Smoother go-live - | The 2026 year's POs will be generated as 2025. Solution for mass load will be supplied by end of Q1 | Good | Local decision | Finance | Budget planning | Check ongoing | |
| C-IL-3 | Israel | Non-PO Expenses | Rents / taxes / municipal – non-PO policy | Requisition is making these POs more difficult to manage - who is the requester for this? | Decision needed for allowing part of these expenses to be as invoice without POs | Acceptable | Steering Committee | Finance | Policy governance | Pending | |
| C-US-8 | US | Emergency Multi-Supplier | No out-of-the-box solution for multi-supplier emergency PR | More administration | Need to create multiple requisitions for this case. | Poor | Steering Committee | Procurement | Process design | Example pending | |
| C-US-5 | US | Emergency PR – Supplier Unknown | Supplier required but unknown at PR stage | More administration | Need to create draft PO for this purpose (as done today) | Acceptable | Steering Committee | Go-Live | Procurement | Exception governance | |
| C-US-12 | US | Old POs 2025 → 2026 | Handle changes vs close G&A POs; | Need assignment of this task for the start of 2026. | Sara to manage | Acceptable | Local Decision | Shai | Period close control | Open | |
| C-US-13 | US | Goods O&M / EPC Matching | Invoice matching: Receipt vs Order for 3-Way | More stops for accounting and delays with invoice accounting. | Q1 will be time of learning the adapting the solutions. During this period it'll be match to Order. | Good | Corporate Finance | Finance | AP & inventory policy | Open | |
| C-IL-4 | Israel | Agreement Header Link | Agreement linked to requisition header with line visibility | Inability to make requisitions for more than one service/supplier | Decision made - Requisition will be for one service only. | Poor | UX / compliance | Steering Committee | Amber | Contract governance | |
| C-US-6 | US | Agreement Amount Control | Agreement amount should be mandatory / auto-filled from PR | No blank is allowed | Agreement amount will be required | Good | Process control | Corporate Finance | Ambar | Contract governance | |
Local Decisions – US
| # | Topic | Description / Decision | Severity (ERP) | Go-Live Impact | Due Date | Status / Notes |
|---|---|---|---|---|---|---|
| L-US-1 | Requisition Amount (Materials) | Negotiated amount unknown at PR stage | Low | Usability | Go-Live | Decision required - When to generate the requisitions - After/Before negotiation |
| L-US-2 | Cross-Company Logistics POs | Define requestor (e.g., FedEx) | Medium | Process clarity -Who will do | Go-Live | Open |
| L-US-3 | Requestor Definition | Legal, Finance, Development requestors | High | Go-Live risk | 14-12-2026 | Decision required - Training effectiveness |
| L-US-4 | Receiving Responsibility | G&A & O&M receiving ownership | Medium | Process clarity | 21-12-2026 | Decision required - Expected shipment role needed for BOL |
| C-US-11 | Multi-Company POs | Who should split PR lines across companies: User / Finance / Sara? | Medium | Process ownership | Go-Live | Decision required - Sara can be participated in the approval process for correcting documents |
| C-US-4 | Receiving – Shipping & BOL | Define what document is required as BOL reference | Medium | Compliance clarity |
Enhancements and Bugs - US
| # | Topic | Description / Decision | Severity | Workaround | Go-Live Impact | Decision Forum | RAG Status | Decision Required By (Go-Live / Date) | Owner | Management / Governance Aspect | Due Date | Status / Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C-US-3 | PR vs Agreement Amount Warning | Non-blocking warning if agreement amount > approved PR | Medium | Red message will be added to the agreement first page. | Financial control | Corporate Finance | Amber | Finance control | |||||
| C-US-5 | Delete Lines from PO | Bug reported to Oracle | Medium | Delete only complete PO, solution will be communicated | Compliance clarity | Steering Committee | Amber | Logistics policy | Decision required |
Local Decisions – Poland
| # | Topic | Description / Decision | Severity | Go-Live Impact | Owner | Due Date | Status / Notes |
|---|---|---|---|---|---|---|---|
| L-PL-1 | Users & Permissions | Missing users / employee definitions | High | Hard prerequisite | Before Go-Live | List of current users has been sent | |
| L-PL-2 | Training Timing | Gap between training and operation | Medium | Adoption risk | - | Go-live | Enhanced support/training will be given to PL |
| L-PL-3 | Multi-Year Contracts | Handling of multi-year contracts | Medium | Process gap | Tomasz / Bernadette | Q1-2026 | Decision pending |
| L-PL-4 | Permissions - Legal department | Need purchase agreement access for legal department | High | prerequisite | Jakub | Before Go-live | List of agreement creators needed |
Poland – Bugs
| # | Bug | Description | Severity | Additional Check / Solution | Go‑Live Impact | Owner | Management Aspect | Due Date | Notes |
|---|---|---|---|---|---|---|---|---|---|
| B1 | Negotiated Flag | Flag should appear on user screen | Low | It seems to be locally for my screen. other users didn't report it. | Doesn’t stop go‑live | Yaki / Roman | UX / usability | To be tested | |
| B2 | Work Confirmation Duplication | Duplicate records in view screen | Low | But. Will be managed as SR with Oracle. | Doesn’t stop go‑live | Yaki / Oracle | User experience quality | Q1-2026 | |
| B3 | Receipts Visibility | Eliza can’t see receipts | Medium | We've rechecked it and we saw the PO. Please check | Doesn’t stop go‑live | Yaki / Roman | Operational support | ||
| B4 | Multi‑Company Lines | Auto‑reject required | High | We'll defined auto-reject for Poland, in case of multi-company lines. | Required for Go‑Live | Yaki | Policy enforcement | By Go‑Live | |
| B5 | PO Workflow | Incorrect workflow on PO PLP400111650 | Medium | Corrected. Please check. | Potential control issue | Yaki | Approval governance | To be tested | |
| B6 | My Requisition View | Eliza & Ewa missing assigning requisitions functionality | Low | Corrected - Please check | Required for Go‑Live | Yaki | User access | Before Go‑Live | To be tested |
| B7 | Cancel PO Flow | Requisition not appearing after PO cancel | Low | Oracle bug- managed using SR | Doesn’t stop go‑live | Yaki / Roman | Process consistency | By Go‑Live | |
| B8 | Requisition Return Notification | No notification on return | Low | Corrected - Please check | Doesn’t stop go‑live | Yaki | Communication | To be tested |
Poland – Enhancements
| # | Enhancement | Description | Severity | Go‑Live Impact | Owner | Management Aspect | Due Date | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| E1 | Old Contracts Migration | Decide which old contracts to migrate | Medium | Optional for go‑live | Legal | Legal governance | By Go‑Live | Info required | |
| E2 | FYI to Procurement | Notification to initiate PO | Low | Improves efficiency | Yaki | Operational efficiency | By Go‑Live | ||
| E3 | Work Confirmation Access | Requester + Buyer only | Medium | Process clarity | Segregation of duties | ||||
| E4 | Subaccount Deductible | Subaccounts ending with 11 only | Low | Configuration | Yaki / Roman | Finance configuration | By Go‑Live | Ready for approval | |
| E5 | Subaccount by PO Category | Limit subaccounts by category | Low | Configuration | Yaki / Bartosz | Finance governance | Done | ||
| E6 | LE Default for PMs | Default LE based on PM project | Low | UX improvement | Yaki | Master data governance | By Go‑Live | Solution ready for discussing |
Corporate Decisions – Unified (All Territories)
🔴 RED – Go-Live Blocking Corporate Decisions (Frozen)
| # | Territory | Topic | Decision Description | Go-Live Impact | Decision Forum | Decision Required By | Owner | Governance Aspect | Decision |
|---|---|---|---|---|---|---|---|---|---|
| C-IL-2 | Israel/US | Receipt | Process not supported by the reality; allow non-receipt for Q1-26 | Core process & license cost | Steering Committee | Go-Live | Operations / Finance | Inventory & cost governance | For Q1-26 the receipt process will be subject to local decision. |
| C-US-1 | Poland/All | DocuSign External Signature | Contracts sent to suppliers; budget hidden | Compliance / exposure | CIO | Go-Live | CIO | External compliance | The functionality should works for Go-Live |
| C-US-10 | US | Agreement vs PR Validation | No validation when Agreement < PR while PR is multiple services/suppliers | Financial control gap | Corporate Finance | Go-Live | Finance | Audit / SOX | Decision made - Requisition will be for one service only - Requisition = Agreement |
| C-US-14 | US | EPC Services – Retainage | Retainage only on PO lines; accounting risk | Financial risk | Corporate Finance | Go-Live | Finance | Revenue & liability recognition | Should be done by Buyer |
🟠 AMBER – Corporate Decisions (Tracked, Not Blocking Go-Live)
| # | Territory | Topic | Description | Impact | Solution / Workaround | Solution quality | Decision Forum | Decision Required By | Owner | Governance Aspect | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C-PL-1 | Poland | O&M Budget Management | O&M budget visibility & ownership (Tiago) | Significant for controlling & reporting by budget manager | Working as of today in Q1, Full visibility as budget manager by end of Q1. | Poor | Corporate Finance | Finance | Budget governance | Pending | |
| C-PL-2 | Poland | Change Order Training | Decision about approval process + Training materials required. | Readiness for changes of requesters, allowing buyers to manage the change orders correctly | Local decision + training materials | Good | ERP | Go-Live | Roey | Change management | In progress |
| C-IL-1 | Israel | Mass POs 2026 | Load POs at beginning of 2026 | Smoother go-live - | The 2026 year's POs will be generated as 2025. Solution for mass load will be supplied by end of Q1 | Good | Local decision | Finance | Budget planning | Check ongoing | |
| C-IL-3 | Israel | Non-PO Expenses | Rents / taxes / municipal – non-PO policy | Requisition is making these POs more difficult to manage - who is the requester for this? | Decision needed for allowing part of these expenses to be as invoice without POs | Acceptable | Steering Committee | Finance | Policy governance | Pending | |
| C-US-8 | US | Emergency Multi-Supplier | No out-of-the-box solution for multi-supplier emergency PR | More administration | Need to create multiple requisitions for this case. | Poor | Steering Committee | Procurement | Process design | Example pending | |
| C-US-5 | US | Emergency PR – Supplier Unknown | Supplier required but unknown at PR stage | More administration | Need to create draft PO for this purpose (as done today) | Acceptable | Steering Committee | Go-Live | Procurement | Exception governance | |
| C-US-12 | US | Old POs 2025 → 2026 | Handle changes vs close G&A POs; | Need assignment of this task for the start of 2026. | Sara to manage | Acceptable | Local Decision | Shai | Period close control | Open | |
| C-US-13 | US | Goods O&M / EPC Matching | Invoice matching: Receipt vs Order for 3-Way | More stops for accounting and delays with invoice accounting. | Q1 will be time of learning the adapting the solutions. During this period it'll be match to Order. | Good | Corporate Finance | Finance | AP & inventory policy | Open | |
| C-IL-4 | Israel | Agreement Header Link | Agreement linked to requisition header with line visibility | Inability to make requisitions for more than one service/supplier | Decision made - Requisition will be for one service only. | Poor | UX / compliance | Steering Committee | Amber | Contract governance | |
| C-US-6 | US | Agreement Amount Control | Agreement amount should be mandatory / auto-filled from PR | No blank is allowed | Agreement amount will be required | Good | Process control | Corporate Finance | Ambar | Contract governance | |
Local Decisions – Israel
| # | Topic | Description / Decision | Severity | Go-Live Impact | Decision Forum | Owner | Due Date | Status / Notes |
|---|---|---|---|---|---|---|---|---|
| L-IL-1 | Absolute GL Budget | Absolute budget should not apply at go-live | Critical | Blocker if applied | Local Mgmt | Adi Raanan | 21-12-2026 | Decision required |
Israel – Enhancements
| # | Enhancement | Description | Severity | Go‑Live Impact | Owner | Management Aspect | Due Date | Notes |
|---|---|---|---|---|---|---|---|---|
| IL‑E1 | Categories List | New categories with initials | Medium | Required for readiness | Shiran / Yaki | Master data | By Go‑Live | |
| IL‑E2 | Auto Load Requisitions | Automated loading | Medium | Post go‑live value | Yaki | Automation | 01‑Mar‑2026 | |
| IL‑E3 | Attachments Category | Optional default change | Low | UX | Yaki | Configuration | By Go‑Live | |
| IL‑E4 | DocuSign Logo | Energix logo in emails | Low | Branding | Yaki | Corporate branding | By Go‑Live | |
| IL‑E5 | Approval Reminders | Reminder after 2 days | Medium | Cycle time | Yaki | Workflow governance | By Go‑Live | |
| IL‑E6 | RNI Report | Received not invoiced report | Medium | Financial control | Yaki | Finance reporting | Done. Please check | |
| IL‑E7 | Daniel as Approver | Limited to Ops & specific categories | Medium | Approval governance | Daniel | Delegation of authority | To receive logic and approval from Daniel | |
| IL‑E8 | Change Order Flow | Requester creates, Buyer submits | High | Required for Go‑Live | SoD / control | Done. please check | ||
| IL‑E9 | IL Construction Org | Logic required | Medium | Data model | Org governance | Solution ready to present | ||
| IL‑E10 | Project–LE Mapping | Limit LE by PM | High | Required for Go‑Live | FP&A | Financial governance | Solution ready to present | Mapping required |
Israel – Bugs
| # | Bug | Description | Severity | Go‑Live Impact | Owner | Management Aspect | Due Date | Notes |
|---|---|---|---|---|---|---|---|---|
| IL‑B1 | PM Name | Change PM to Yaron | Low | Data correctness | Shiran | Master data | ||
| IL‑B2 | Project Split | Distribution bug (ILR10010) | High | Financial accuracy | Yaki / Roman | Finance integrity | Retest required | |
| IL‑B3 | Agreement Approval | Wrong workflow (850 / ILPA10009) | High | Control issue | Yaki | Approval governance | Done Please check | |
| IL‑B4 | Project Task Mapping | Review required | Medium | Cost allocation | Shiran | Project governance | By Go-Live | |
| IL‑B5 | LE in PO Line | LE not working properly | High | Blocker | Yaki | Legal & financial compliance | By Go‑Live | |
| IL‑B6 | My Receipt | Nir Perez can’t see receipt | Medium | Ops visibility | Roman | User access | By Go‑Live | |
| IL‑B7 | Invoice Workflow | Wrong approvers (1234 / ILP180110853) | High | Financial control | Oracle CSS | Compliance | By Go‑Live | |
| IL‑B8 | Negotiated Flag | Appears in quick screen | Low | UX | Usability | Done Please check |
1‑Page Executive Summary (Go‑Live Readiness & Decisions)
🔴 Red – Go‑Live Blockers / Steering Committee Attention
- Israel – Absolute GL Budget (Local): Hard stop must not apply at go‑live.
- Israel – Legal Entity in PO Line (Bug): Must be corrected before go‑live.
- Poland – Users & Permissions: Missing users block operational readiness.
- Poland – Invoice Approval Not Tested: Testing required before go‑live.
🟠 Amber – Go‑Live Sensitive / Requires Monitoring
- Mass POs 2026 (Israel, Corporate): Planning decision impacts 2026 execution.
- Multi‑Year Contracts (Poland): Process clarification required.
- Project–LE Mapping (Israel): FP&A mapping required.
- Change Order Process (Israel): Final confirmation before go‑live.
-
- Israel – Receipt with BOL (Corporate): Hard stop due to lack of resources; decision required to allow non‑receipt.
🟢 Green – Agreed / Does Not Block Go‑Live
- Invoice tolerance (5%) aligned with other territories.
- FYI notifications via DocuSign.
- Subaccount mappings completed.
- Branding / UX improvements.
Key Management Forums
- Steering Committee: Red items, corporate policy exceptions, hard stops.
- Corporate Finance: Budget controls, non‑PO policy, Mass POs.
- Local Management: Users, training, local readiness.